Lochaline Wall, Sound of Mull, 2006-8

Above: Composite of survey data by Ron Crosby, for the Lochaline Wall in the Sound of Mull.
View site location in Google Maps
Species list
The species list below is based on observations in March 2006, 2007 and 2008,
and in July 2008 by Ron Crosby. Ron noted that in summer 2008,
the
Species | Common name | Occur. | 1st report | ||
---|---|---|---|---|---|
Algae | |||||
Chorda filum | Bootlace weed | ( R ) | 2006 | ||
Fucus vesiculosus | Bladder wrack | ( C ) | 2006 | ||
Ascophyllum nodosum | Egg wrack | ( C ) | 2006 | ||
Laminaria digitata | ( C ) | 2006 | |||
Laminaria hyperborea | ( C ) | 2006 | |||
Fucus serratus | Saw wrack | ( C ) | 2006 | ||
Fucus spiralis | Spiral wrack | ( C ) | 2006 | ||
Pelvetia canaliculata | Channel wrack | ( P ) | 2006 | ||
Saccorhiza polyschides | ( R ) | 2006 | |||
Ulva lactuca | Sea lettuce | ( C ) | 2006 | ||
Delesseria sanguinea | Sea beech | ( C ) | 2006 | ||
Enteromorpha intestinalis | ( O ) | 2006 | |||
Lomentaria articulata | ( P ) | 2006 | |||
- | Encrusting pink algae | ( C ) | 2006 | ||
Polysiphonia sp. | ( C ) | 2006 | |||
Sponges | |||||
Axinella infundibuliformis | Funnel sponge | ( O ) | 2006 | ||
Halichondria panicea | Breadcrumb sponge | ( P ) | 2007 | ||
Pachymatisma johnstonia | Elephant ears sponge | ( R ) | 2006 | ||
Cliona celata | Boring sponge | ( P ) | 2006 | ||
Myxilla incrustans | ( P ) | 2006 | |||
Suberites sp. | ( P ) | 2006 | |||
Hymedesmia paupertas | Blue sponge | ( R ) | 2006 | ||
Suberites carnosus | - | ( O ) | 2008 | ||
Cnidarians (hydrozoa) | |||||
Sagartia elegans | ( R ) | 2006 | |||
Tubularia indivisa | ( C ) | 2006 | |||
Cerianthus lloydii | ( C ) | 2006 | |||
Urticina equese | ( R ) | 2006 | |||
Actinia equina | Beadlet anemone | ( O ) | 2006 | ||
Alcyonium digitatum | Dead mens fingers | ( O ) | 2006 | ||
Obelia geniculata | ( C ) | 2006 | |||
Halecium halecinum | Herringbone hydroid | ( P ) | 2006 | ||
Caryophyllia smithii | Devonshire cup coral | ( C ) | 2008 | ||
Metridium senile | Plumose anemone | ( R ) | 2008 | ||
Virgularia mirabillis | Slender sea pen | ( R ) | 2008 | ||
Protanthea simplex | Sea loch anemone | ( P ) | 2008-07 | ||
Cyanea capillata | Lions mane jellyfish | ( R ) | 2008-07 | ||
Hormathia coronata | ( O ) | 20111 | |||
Edwardsia claparedii | ( R ) | 20111,3 | |||
Urticina felina | ( R ) | 20111 | |||
Aurelia aurita | Moon jelly | ( C ) | 20111 | ||
Pleurobrachia pileus | Sea gooseberry | ( O ) | 20111 | ||
Beroe gracilis | Comb jelly | ( R ) | 20111 | ||
Nemertesia antennina | ( P ) | 20112 | |||
Worms | |||||
Arenicola spp. | Lugworms | ( C ) | 2006 | ||
Spirorbis spirobis | ( C ) | 2006 | |||
Eupolymnia nebulosa | Strawberry worm | ( O ) | 2006 | ||
Lineus sp. | Bootlace worm | ( R ) | 2006 | ||
Sabella pavonina | Peacock worm | ( O ) | 2006 | ||
Lanice conchilega | Sandmason worm | ( R ) | 2006 | ||
Tubulanus annulatus | Football jersey worm | ( R ) | 2006 | ||
Serpula vermicularis | ( P ) | 2006 | |||
Pomatoceros lamarcki | Keel worm | ( P ) | 2006 | ||
Pomatoceros triqueter | ( O ) | 2006 | |||
Salmacina dysteri | Confirmed 20112 | ( R ) | 2006 | ||
Protula tubularia | ( P ) | 20112 | |||
Chone infundibuliformis | ( P ) | 20112 | |||
Bryozoans | |||||
Porella compressa | ( R ) | 2006 | |||
Membranipora membranacea | Sea Mat | ( O ) | 2008 | ||
Flustra foliacea | Hornwrack | ( P ) | 2008 | ||
Electra pilosa | Frosty sea mat | ( C ) | 2008-07 | ||
Crustaceans | |||||
Cancer pagurus | Edible crab | ( R ) | 2006 | ||
Pagurus bernhardus | Common hermit crab | ( C ) | 2006 | ||
Necora puber | Velvet swimming crab | ( R ) | 2006 | ||
Carcinus maenas | Shore crab | ( C ) | 2006 | ||
Munida rugosa | Long clawed squat lobster | ( O ) | 2006 | ||
Hyas araneus | Great spider crab | ( R ) | 2006 | ||
Barnacles | ( C ) | 2006 | |||
Liocarcinus depurator | Harbour crab | ( R ) | 2008 | ||
Brachiopods | |||||
Terebratulina retusa | Brachiopod | ( R ) | 2011 | ||
Molluscs | |||||
Monia patelliformis | Saddle oyster | ( C ) | 2006 | ||
Limpets | ( C ) | 2006 | |||
Chitons | ( R ) | 2006 | |||
Calliostoma zizyphinum | Painted top shell | ( O ) | 2006 | ||
Nucella lapillus | Dog whelk & eggs | ( P ) | 2006 | ||
Doris pseudoargus | Sea lemon & eggs | ( R ) | 2006 | ||
Mytilus edulis | Common mussels | ( O ) | 2006 | ||
Littorina littorea | Common periwinkle | ( C ) | 2006 | ||
Gibbula cineraria | Grey topshell | ( C ) | 2006 | ||
Littorina obtusata | Flat periwinkle | ( C ) | 2006 | ||
Trivia monacha | European cowrie | ( R ) | 2006 | ||
Polycera quadrilineata | ( R ) | 2006 | |||
Coryphella lineata | ( R ) | 2006 | |||
Coryphella browni | ( O ) | 2008 | |||
Pecten maximus | Great scallop | ( O ) | 2008 | ||
Aequipecten opercularis | Queen scallop | ( R ) | 2008 | ||
Buccinum undatum | Common whelk | ( R ) | 2008 | ||
Polycera faeroensis | ( R ) | 2008-07 | |||
Cadlina laevis | ( P ) | 2008-07 | |||
Trivia arctica | Arctic cowrie | ( P ) | 20112 | ||
Diaphorodoris luteocincta | ( P ) | 20112 | |||
Echinoderms | |||||
Ophiura albida | ( R ) | 2006 | |||
Antedon petasus | ( C ) | 2006 | |||
Leptometra celtica | ( O ) | 2006 | |||
Antedon bifida | Common feather star | ( C ) | 2006 | ||
Echinus esculentus | Common sea urchin | ( O ) | 2006 | ||
Crossaster papposus | Sun star | ( R ) | 2006 | ||
Asterias rubens | Common sea star | ( P ) | 2006 | ||
Henricia oculata | Bloody henry | ( R ) | 2006 | ||
Tunicates | |||||
Diazona violacea | Football sea squirts | ( O ) | 2006 | ||
Clavelina lepadiformis | Lightbulb sea squirt | ( C ) | 2006 | ||
Corella parallelogramma | ( R ) | 2006 | |||
Ascidia mentula | ( C ) | 2006 | |||
Ascidiella aspersa | ( C ) | 2006 | |||
Lissoclinum perforatum | ( R ) | 2008 | |||
Ciona intestinalis | ( O ) | 2008 | |||
Botryllus schlosseri | Star sea squirt | ( C ) | 2008-07 | ||
Pyura microcosmus | ( P ) | 20112 | |||
Fish | Labrus mixtus | Juv. Female Cuckoo wrasse | ( R ) | 2006 | |
Pleuronectes platessa | Plaice | ( R ) | 2006 | ||
Mermaids purse | ( R ) | 2006 | |||
Scyliorhinus caniculus | Dog fish | ( R ) | 2008 | ||
Taurulus bubalis | Sea scorpion | ( R ) | 2008 | ||
Limanda limanda | Dab | ( R ) | 2008 | ||
Pomatoschistus minutus | Sand goby | ( P ) | 2008 | ||
Symphodus melops | Corkwing wrasse | ( R ) | 2008-07 | ||
Pholis grunnellus | Butterfish | ( R ) | 2008-07 | ||
Thorogobius ephippiatus | Leopard-spotted goby | ( R ) | 2008-07 | ||
Cyclopterus lumpus | Lumpsucker | ( R ) | 2011 | ||
Callionymus lyra | Dragonet | ( O ) | 20111 | ||
Ammodytes sp. | Sand eel | ( R ) | 20111 | ||
Ctenolabrus rupestris | Goldsinny wrasse | ( R ) | 20111 | ||
Gadidae sp. | Cod | ( P ) | 20111 | ||
Gobiusculus flavescens | Two-spotted goby | ( P ) | 20112 | ||
Pomatoschistus pictus | Painted goby | ( P ) | 20112 | ||
Microstomus kitt | Lemon sole | ( P ) | 20112 |
Key
( C ) Common ( O ) Occasional ( P ) Present ( R ) Rare
[1] Reported by Ron Ates July 2011 via Lochaline Dive Centre
[2] Reported by Godfried van Mooorsel / ecosub, July 2011
[3] Species confirmed by Ron Ates, July 2013